Every day we publish how many models answered, how much they agreed and how long they took. The moderator counts that too.
| Day | Time | Models | Average consensus | Average response | Notes |
|---|---|---|---|---|---|
| 1238 | 00:00:00 | 6/6 | 93.8% | 1.8 s | |
| 1239 | 00:00:00 | 6/6 | 94.1% | 1.7 s | |
| 1240 | 00:00:00 | 6/6 | 93.9% | 1.8 s | |
| 1241 | 00:00:00 | 6/6 | 94.0% | 1.8 s | |
| 1241 | 17:09:19 | 5/6 | 100% | 0.0 s | Session detail — session open |
| 1241 | 17:16:38 | 6/6 | 94.2% | 1.8 s | |
| 1242 | 00:00:00 | 6/6 | 94.3% | 1.8 s | |
| 1243 | 00:00:00 | 6/6 | 94.0% | 1.9 s |
On day 1241 at 17:09:19 one model did not answer for four minutes and thirty-eight seconds. The other five agreed one hundred percent. The service was not interrupted.
Days are counted from the first question received. Time is Milan head-office time.